Debtor's data
Name of the debtor

X-Profit Mariusz Kozłowski

Tax ID (NIP)
9840063562
Zip code
10-117
City
Olsztyn
Debt claim data
Amount owed

562325,19 PLN

Number Amount Date of document Due date
18883,85 PLN 2021-10-08 2021-10-18
18502,17 PLN 2024-04-25 2024-05-09
20998,89 PLN 2023-04-18 2023-05-02
21560,08 PLN 2024-03-24 2024-04-07
23207,31 PLN 2023-05-16 2023-05-30
15797,51 PLN 2024-06-17 2024-07-01
17944,87 PLN 2024-05-22 2024-06-12
18444,79 PLN 2023-12-29 2024-01-12
19011,92 PLN 2022-12-02 2022-12-09
19613,26 PLN 2023-01-10 2023-01-24
18411,28 PLN 2024-03-25 2024-04-30
17862,95 PLN 2024-02-22 2024-03-14
17452,80 PLN 2024-11-19 2024-12-03
15646,21 PLN 2024-09-20 2024-10-10
18398,44 PLN 2025-01-28 2025-02-14
19229,67 PLN 2022-12-02 2022-12-09
21333,41 PLN 2023-02-16 2023-03-02
18573,90 PLN 2025-02-26 2025-03-06
16689,75 PLN 2024-10-21 2024-11-13
18575,16 PLN 2022-12-02 2022-12-09
18974,63 PLN 2022-12-02 2022-12-09
18478,98 PLN 2022-12-02 2022-12-09
18330,62 PLN 2025-01-28 2025-01-29
19153,52 PLN 2024-01-02 2024-01-16
16037,17 PLN 2024-08-12 2024-08-26
16060,57 PLN 2024-07-17 2024-07-31
19879,23 PLN 2024-04-25 2024-04-30
18119,43 PLN 2021-10-08 2021-10-18
19394,11 PLN 2022-12-02 2022-12-16
21758,71 PLN 2023-03-17 2023-03-31
Views count: 66