Debtor's data
Name of the debtor

TOM-TRANS Tomasz Gąbka

Tax ID (NIP)
8621643856
Zip code
23-305
City
Chrzanów Czwarty
Debt claim data
Amount owed

44666,94 PLN

Number Amount Date of document Due date
5009,17 PLN 2024-03-01 2024-03-06
5948,39 PLN 2024-03-01 2024-03-06
6242,88 PLN 2024-03-08 2024-03-13
6319,84 PLN 2024-02-08 2024-02-13
5058,00 PLN 2024-02-07 2024-02-12
6021,50 PLN 2024-02-01 2024-02-06
4996,43 PLN 2024-03-07 2024-03-12
5070,73 PLN 2024-02-01 2024-02-06
Views count: 366