Debtor's data
Name of the debtor

Stromsieger GmbH

Tax ID (NIP)
DE345487685
Zip code
10435
City
Berlin
Debt claim data
Amount owed

72614,71 EUR

Number Amount Date of document Due date
1621,70 EUR 2023-07-21 2023-08-04
3287,97 EUR 2023-07-21 2023-08-04
706,80 EUR 2023-07-20 2023-08-03
2042,12 EUR 2023-07-20 2023-08-03
2511,84 EUR 2023-07-19 2023-08-02
3123,44 EUR 2023-07-18 2023-08-01
544,38 EUR 2023-07-17 2023-07-31
3664,79 EUR 2023-07-17 2023-07-31
3094,71 EUR 2023-07-15 2023-07-29
864,85 EUR 2023-07-13 2023-07-27
2245,55 EUR 2023-07-13 2023-07-27
1514,39 EUR 2023-07-12 2023-07-26
2677,47 EUR 2023-07-12 2023-07-26
3460,12 EUR 2023-07-11 2023-07-25
2252,90 EUR 2023-07-11 2023-07-25
2691,73 EUR 2023-07-10 2023-07-24
2735,58 EUR 2023-07-07 2023-07-21
774,42 EUR 2023-07-06 2023-07-20
869,22 EUR 2023-07-04 2023-07-18
383,64 EUR 2023-07-01 2023-07-15
4370,87 EUR 2023-06-21 2023-07-05
2511,74 EUR 2023-06-20 2023-07-04
2019,59 EUR 2023-08-07 2023-08-21
702,63 EUR 2023-08-03 2023-08-17
1189,57 EUR 2023-08-02 2023-08-16
270,47 EUR 2023-08-01 2023-08-15
432,75 EUR 2023-08-01 2023-08-15
2069,64 EUR 2023-08-01 2023-08-15
1057,45 EUR 2023-07-31 2023-08-14
1967,70 EUR 2023-07-31 2023-08-14
2009,91 EUR 2023-07-31 2023-08-14
801,95 EUR 2023-07-28 2023-08-11
2678,95 EUR 2023-07-28 2023-08-11
704,72 EUR 2023-07-27 2023-08-10
2418,80 EUR 2023-07-27 2023-08-10
705,01 EUR 2023-07-26 2023-08-09
775,84 EUR 2023-07-25 2023-08-08
325,53 EUR 2023-07-25 2023-08-08
2389,38 EUR 2023-07-25 2023-08-08
977,41 EUR 2023-07-23 2023-08-06
434,59 EUR 2023-07-22 2023-08-05
732,59 EUR 2023-07-21 2023-08-04
Views count: 1474