Debtor's data
Name of the debtor

Przedsiębiorstwo P.D.S.T. ADRIAN POSIAK

Tax ID (NIP)
7922310190
Zip code
37-504
City
Jarosław
Debt claim data
Amount owed

28766,45 PLN

Number Amount Date of document Due date
3164,44 PLN 2024-05-09 2024-05-23
3621,61 PLN 2024-04-30 2024-05-14
3120,16 PLN 2024-04-30 2024-05-14
2172,97 PLN 2024-04-30 2024-05-14
1587,94 PLN 2024-04-30 2024-05-14
1671,51 PLN 2024-04-30 2024-05-14
3510,18 PLN 2024-04-30 2024-05-14
3008,72 PLN 2024-04-30 2024-05-14
4345,93 PLN 2024-04-30 2024-05-14
2562,99 PLN 2024-04-30 2024-05-14
Views count: 87