Debtor's data
Name of the debtor

Przedsiębiorstwo P.D.S.T. ADRIAN POSIAK

Tax ID (NIP)
7922310190
Zip code
37-504
City
Jarosław
Debt claim data
Amount owed

91569,70 PLN

Number Amount Date of document Due date
3269,93 PLN 2024-01-04 2024-01-18
3271,27 PLN 2024-01-03 2024-01-17
3290,07 PLN 2023-12-20 2024-01-03
3268,59 PLN 2024-01-05 2024-01-19
3257,36 PLN 2024-01-04 2024-01-18
3269,93 PLN 2024-01-04 2024-01-18
3279,33 PLN 2023-12-28 2024-01-11
3286,04 PLN 2023-12-23 2024-01-06
3268,59 PLN 2024-01-05 2024-01-19
3279,33 PLN 2023-12-28 2024-01-11
3271,27 PLN 2024-01-03 2024-01-17
3288,46 PLN 2023-12-20 2024-01-03
3286,04 PLN 2023-12-23 2024-01-06
3111,50 PLN 2023-12-28 2024-01-11
3271,27 PLN 2024-01-03 2024-01-17
3285,50 PLN 2023-12-20 2024-01-03
3276,64 PLN 2023-12-30 2024-01-13
3271,27 PLN 2024-01-03 2024-01-17
3269,93 PLN 2024-01-04 2024-01-18
3289,40 PLN 2023-12-20 2024-01-03
3276,64 PLN 2023-12-30 2024-01-13
3252,51 PLN 2023-12-23 2024-01-06
3309,04 PLN 2023-12-23 2024-01-06
3279,33 PLN 2023-12-28 2024-01-11
3268,59 PLN 2024-01-05 2024-01-19
3276,64 PLN 2023-12-30 2024-01-13
3276,64 PLN 2023-12-30 2024-01-13
3268,59 PLN 2024-01-05 2024-01-19
Views count: 3690