Debtor's data
Name of the debtor

ORIENTAL BEST FOOD SP. Z O.O.

Tax ID (NIP)
5223201005
Zip code
02-495
City
Warszawa
Debt claim data
Amount owed

35323,60 PLN

Number Amount Date of document Due date
88205 2884,83 PLN 2024-02-17 2024-02-24
88206 530,06 PLN 2024-01-19 2024-01-26
88207 1383,02 PLN 2024-02-19 2024-02-26
88191 1212,94 PLN 2024-02-02 2024-02-09
88196 833,45 PLN 2024-02-08 2024-02-15
88215 1519,28 PLN 2024-01-27 2024-02-03
88193 1211,70 PLN 2024-02-05 2024-02-12
88214 760,16 PLN 2024-01-25 2024-02-01
88209 1017,13 PLN 2024-02-20 2024-02-27
88199 574,46 PLN 2024-06-12 2024-06-19
88202 880,81 PLN 2024-02-14 2024-02-21
88192 1818,79 PLN 2024-02-03 2024-02-10
88213 1354,77 PLN 2024-02-23 2024-03-01
88216 1062,77 PLN 2024-01-29 2024-02-05
88200 1380,04 PLN 2024-02-12 2024-02-19
88212 1355,24 PLN 2024-02-22 2024-02-29
88217 784,16 PLN 2024-01-30 2024-02-06
88197 1351,21 PLN 2024-02-09 2024-02-16
88198 2934,60 PLN 2024-02-10 2024-02-17
88203 1407,56 PLN 2024-02-15 2024-02-22
88201 881,11 PLN 2024-02-13 2024-02-20
88195 788,33 PLN 2024-02-07 2024-02-14
88194 788,60 PLN 2024-02-06 2024-02-13
88210 1854,14 PLN 2024-01-20 2024-01-27
88188 796,26 PLN 2024-02-01 2024-02-08
88190 146,74 PLN 2024-07-03 2024-07-10
88208 701,74 PLN 2024-06-22 2024-06-29
88189 57,52 PLN 2024-07-02 2024-07-09
88204 1408,33 PLN 2024-02-16 2024-02-23
88211 847,31 PLN 2024-02-21 2024-02-28
88218 796,54 PLN 2024-01-31 2024-02-07
Views count: 63