Debtor's data
Name of the debtor

MY HEALTH SP. Z O.O.

Tax ID (NIP)
6343032451
Zip code
40-833
City
Katowice
Debt claim data
Amount owed

36796,92 PLN

Number Amount Date of document Due date
2150,07 PLN 2024-12-04 2025-01-03
5544,51 PLN 2024-12-12 2025-01-11
5315,50 PLN 2024-12-19 2025-01-18
2446,81 PLN 2024-11-25 2024-12-25
5370,32 PLN 2024-11-29 2024-12-29
2694,62 PLN 2024-11-19 2024-12-19
2764,11 PLN 2024-12-16 2025-01-15
10510,98 PLN 2024-12-10 2025-01-09
Views count: 95