Debtor's data
Name of the debtor

METLAGEL LOGISTIK UND TRANSPORTE

Tax ID (NIP)
DE352897769
Zip code
DE70191
City
STUTTGART
Debt claim data
Amount owed

38295,52 EUR

Number Amount Date of document Due date
1360,71 EUR 2023-03-31 2023-04-30
491,30 EUR 2023-03-24 2023-04-23
598,71 EUR 2023-03-31 2023-04-30
1632,85 EUR 2023-03-31 2023-04-30
870,86 EUR 2023-03-31 2023-04-30
468,08 EUR 2023-03-31 2023-04-30
261,48 EUR 2023-03-29 2023-04-28
293,91 EUR 2023-03-31 2023-04-30
533,40 EUR 2023-03-31 2023-04-30
478,97 EUR 2023-03-31 2023-04-30
2134,52 EUR 2023-04-17 2023-05-17
468,08 EUR 2023-03-31 2023-04-30
424,54 EUR 2023-03-31 2023-04-30
304,80 EUR 2023-03-31 2023-04-30
250,37 EUR 2023-03-31 2023-04-30
293,91 EUR 2023-03-31 2023-04-30
346,58 EUR 2023-04-12 2023-05-12
290,94 EUR 2023-04-24 2023-05-24
271,45 EUR 2023-04-06 2023-05-06
452,00 EUR 2023-04-27 2023-05-27
561,04 EUR 2023-04-21 2023-05-21
473,72 EUR 2023-04-26 2023-05-26
304,80 EUR 2023-03-31 2023-04-30
473,72 EUR 2023-04-26 2023-05-26
839,06 EUR 2023-04-28 2023-05-28
903,22 EUR 2023-04-29 2023-05-29
252,79 EUR 2023-04-28 2023-05-28
1559,13 EUR 2023-04-29 2023-05-29
537,86 EUR 2023-04-28 2023-05-28
473,12 EUR 2023-04-29 2023-05-29
355,14 EUR 2023-04-27 2023-05-27
397,85 EUR 2023-04-29 2023-05-29
473,12 EUR 2023-04-29 2023-05-29
290,44 EUR 2023-04-28 2023-05-28
430,10 EUR 2023-04-29 2023-05-29
1290,31 EUR 2023-04-29 2023-05-29
720,42 EUR 2023-04-29 2023-05-29
408,60 EUR 2023-04-29 2023-05-29
430,29 EUR 2023-04-28 2023-05-28
354,84 EUR 2023-04-29 2023-05-29
741,93 EUR 2023-04-29 2023-05-29
290,44 EUR 2023-04-28 2023-05-28
941,25 EUR 2023-04-28 2023-05-28
376,34 EUR 2023-04-29 2023-05-29
516,13 EUR 2023-04-29 2023-05-29
451,80 EUR 2023-04-28 2023-05-28
849,82 EUR 2023-04-28 2023-05-28
699,22 EUR 2023-04-28 2023-05-28
1236,55 EUR 2023-04-29 2023-05-29
576,18 EUR 2023-05-17 2023-06-16
257,07 EUR 2023-05-08 2023-06-07
309,30 EUR 2023-05-18 2023-06-17
690,87 EUR 2023-05-26 2023-06-25
234,74 EUR 2023-05-17 2023-06-16
405,46 EUR 2023-05-17 2023-06-16
309,43 EUR 2023-05-17 2023-06-16
297,60 EUR 2023-05-26 2023-06-25
403,89 EUR 2023-05-26 2023-06-25
371,20 EUR 2023-05-31 2023-06-30
456,05 EUR 2023-05-31 2023-06-30
1590,86 EUR 2023-05-31 2023-06-30
307,57 EUR 2023-05-31 2023-06-30
371,20 EUR 2023-05-31 2023-06-30
456,05 EUR 2023-05-31 2023-06-30
636,35 EUR 2023-05-31 2023-06-30
296,96 EUR 2023-05-31 2023-06-30
464,23 EUR 2023-06-12 2023-07-12
Views count: 3301