Debtor's data
Name of the debtor

Mein Haus GmbH

Zip code
14641
City
Nauen
Debt claim data
Amount owed

2117,64 EUR

Number Amount Date of document Due date
62704 140,89 EUR 2023-10-13 2023-10-20
62711 54,28 EUR 2023-11-24 2023-12-01
62703 142,61 EUR 2023-09-13 2023-09-20
62705 135,03 EUR 2024-01-25 2024-02-01
62699 141,29 EUR 2023-10-06 2023-10-13
62708 564,57 EUR 2024-02-23 2024-03-01
62698 54,45 EUR 2024-01-05 2024-01-12
62709 170,03 EUR 2023-09-29 2023-10-06
62710 153,25 EUR 2023-10-27 2023-11-03
62707 140,49 EUR 2023-10-20 2023-10-27
62706 142,09 EUR 2023-09-22 2023-09-29
62701 135,30 EUR 2024-01-20 2024-01-27
62702 143,36 EUR 2023-08-31 2023-09-07
Views count: 223