Debtor's data
Name of the debtor

MasterBau Patrycja Chlebowicz

Tax ID (NIP)
DE333063860
Zip code
17321
City
Locknitz
Debt claim data
Amount owed

213954,48 PLN

Number Amount Date of document Due date
12721,43 PLN 2023-08-28 2023-09-06
1443,47 PLN 2023-08-30 2023-09-06
3424,16 PLN 2023-10-04 2023-10-18
39196,71 PLN 2023-10-04 2023-10-18
2980,70 PLN 2023-10-04 2023-10-18
20413,34 PLN 2023-10-04 2023-10-18
17161,60 PLN 2023-10-04 2023-10-18
2561,48 PLN 2023-10-04 2023-10-18
25563,13 PLN 2023-10-04 2023-10-18
1048,23 PLN 2023-10-04 2023-10-18
502,92 PLN 2023-10-11 2023-10-25
1513,86 PLN 2023-10-17 2023-10-18
23602,50 PLN 2023-10-19 2023-10-30
858,66 PLN 2023-10-23 2023-10-30
3121,84 PLN 2023-11-02 2023-11-13
30583,33 PLN 2023-11-02 2023-11-13
1477,82 PLN 2023-11-03 2023-11-14
25491,50 PLN 2023-11-03 2023-11-14
287,80 PLN 2023-11-22 2023-12-03
Views count: 1284