Debtor's data
Name of the debtor

LIDER SP. Z O.O.

Tax ID (NIP)
7011031775
Zip code
00-516
City
Warszawa
Debt claim data
Amount owed

57045,15 PLN

Number Amount Date of document Due date
87021 1749,75 PLN 2023-08-23 2023-08-30
87037 1472,29 PLN 2023-07-26 2023-08-02
87007 2350,00 PLN 2023-08-02 2023-08-09
87023 2020,83 PLN 2023-09-21 2023-09-28
87032 1792,25 PLN 2023-06-14 2023-06-21
87034 1981,94 PLN 2023-06-28 2023-07-05
87018 1753,39 PLN 2023-08-17 2023-08-24
87019 1735,79 PLN 2023-09-15 2023-09-22
87020 2333,00 PLN 2023-08-23 2023-08-30
87026 2326,52 PLN 2023-08-31 2023-09-07
87029 398,95 PLN 2023-06-09 2023-06-16
87014 75,71 PLN 2024-01-08 2024-01-10
87008 2350,00 PLN 2023-08-02 2023-08-09
87017 2314,38 PLN 2023-09-15 2023-09-22
87022 1749,75 PLN 2023-08-23 2023-08-30
87010 2317,62 PLN 2023-09-09 2023-09-18
87011 2345,14 PLN 2023-08-08 2023-08-15
87027 1744,89 PLN 2023-08-31 2023-09-07
87028 3,20 PLN 2023-11-27 2023-11-29
87024 2309,52 PLN 2023-09-21 2023-09-28
87015 2337,86 PLN 2023-08-17 2023-08-24
87031 1496,07 PLN 2023-06-09 2023-06-16
87033 2389,66 PLN 2023-06-14 2023-06-21
87030 1496,07 PLN 2023-06-09 2023-06-16
87035 2355,67 PLN 2023-07-26 2023-08-02
87036 1766,75 PLN 2023-07-26 2023-08-02
87012 2345,14 PLN 2023-08-08 2023-08-15
87013 1739,43 PLN 2023-09-09 2023-09-16
87009 2345,14 PLN 2023-08-08 2023-08-15
87016 2045,62 PLN 2023-08-17 2023-08-24
87025 1602,82 PLN 2023-05-27 2023-06-03
Views count: 121