Debtor's data
Name of the debtor

LESZEK WCISŁO J&R ROBOTY ZIEMNE

Tax ID (NIP)
6792134735
Zip code
32-050
City
Skawina
Debt claim data
Amount owed

167788,93 PLN

Number Amount Date of document Due date
24384,14 PLN 2020-08-31 2020-09-30
22974,72 PLN 2020-09-30 2020-10-30
15511,65 PLN 2020-12-02 2021-01-01
19169,39 PLN 2020-10-30 2020-11-29
9950,02 PLN 2021-07-30 2021-08-29
14584,72 PLN 2021-08-31 2021-09-30
19434,12 PLN 2021-09-30 2021-10-30
14352,06 PLN 2021-10-30 2021-11-29
11525,04 PLN 2021-12-30 2022-01-29
15903,07 PLN 2021-11-30 2021-12-30
Views count: 1488