Debtor's data
Name of the debtor

Joanna Jurak

Zip code
80-288
City
Gdańsk
Debt claim data
Amount owed

2900,46 PLN

Number Amount Date of document Due date
248,57 PLN 2024-08-03 2024-08-10
22,97 PLN 2024-06-04 2024-06-11
229,86 PLN 2024-06-01 2024-06-08
246,47 PLN 2024-09-03 2024-09-10
236,09 PLN 2025-02-03 2025-02-10
242,19 PLN 2024-11-05 2024-11-12
240,36 PLN 2024-12-02 2024-12-09
244,09 PLN 2024-10-08 2024-10-15
233,62 PLN 2024-04-01 2024-04-08
231,71 PLN 2024-05-02 2024-05-09
235,53 PLN 2024-03-02 2024-03-08
250,74 PLN 2024-07-02 2024-07-09
238,26 PLN 2025-01-02 2025-01-09
Views count: 44