Debtor's data
Name of the debtor

IWONA KRZYWDA ARTBUD - 2

Tax ID (NIP)
6443298183
Zip code
41-200
City
Sosnowiec
Debt claim data
Amount owed

24592,61 PLN

Number Amount Date of document Due date
4615,50 PLN 2023-12-19 2024-01-18
5175,74 PLN 2023-12-15 2024-01-14
0,00 PLN 2023-10-21 2023-11-20
4986,39 PLN 2024-01-26 2024-02-25
6974,63 PLN 2023-11-17 2023-12-17
2840,35 PLN 2023-11-02 2023-12-02
0,00 PLN 2023-10-05 2023-10-19
Views count: 562