Debtor's data
Name of the debtor

HTtrade Group Kft.

Tax ID (NIP)
HU28800387
Zip code
1145
City
Budapest
Debt claim data
Amount owed

30805,45 EUR

Number Amount Date of document Due date
852,04 EUR 2024-04-02 2024-04-11
2125,19 EUR 2023-06-27 2023-06-30
5900,10 EUR 2024-02-20 2024-02-23
2942,57 EUR 2025-02-11 2025-02-12
4726,73 EUR 2023-08-28 2023-08-31
4600,57 EUR 2023-10-31 2023-11-04
6630,46 EUR 2023-12-29 2023-12-30
3027,79 EUR 2023-06-14 2023-06-20
Views count: 139