Debtor's data
Name of the debtor

Hardy Kober Trockenbau

Zip code
08525
City
Plauen
Debt claim data
Amount owed

1252,56 EUR

Number Amount Date of document Due date
115,55 EUR 2023-05-06 2023-05-13
24,00 EUR 2023-06-12 2023-06-19
75,77 EUR 2023-08-14 2023-08-21
22,79 EUR 2023-09-11 2023-09-18
32,28 EUR 2023-04-17 2023-04-24
20,43 EUR 2023-05-26 2023-06-02
67,43 EUR 2023-06-19 2023-06-26
86,55 EUR 2023-07-20 2023-07-27
34,98 EUR 2023-08-25 2023-09-01
712,64 EUR 2023-09-23 2023-09-30
60,14 EUR 2023-07-11 2023-07-18
Views count: 841