Debtor's data
Name of the debtor

GRZEGORZ BODNAR "BODO"

Tax ID (NIP)
8421003744
Zip code
77-200
City
Miastko
Debt claim data
Amount owed

10129,46 PLN

Number Amount Date of document Due date
76219 0,00 PLN 2023-12-19 2024-01-12
76221 1009,90 PLN 2023-07-26 2023-08-09
76205 1009,90 PLN 2024-01-26 2024-02-09
76207 1009,90 PLN 2024-03-27 2024-04-12
76208 1009,90 PLN 2024-04-29 2024-05-15
76206 1009,90 PLN 2024-02-28 2024-03-13
76214 0,00 PLN 2023-08-28 2023-09-11
76217 0,00 PLN 2023-11-27 2023-12-11
76211 1009,90 PLN 2023-06-27 2023-07-11
76213 2019,80 PLN 2024-07-30 2024-08-13
76216 0,00 PLN 2023-10-30 2023-11-13
76210 1009,90 PLN 2023-05-29 2023-06-12
76212 1009,90 PLN 2024-06-06 2024-06-20
76209 30,46 PLN 2023-04-28 2023-05-12
76218 0,00 PLN 2023-12-29 2024-01-19
76215 0,00 PLN 2023-09-27 2023-10-11
Views count: 170