Debtor's data
Name of the debtor

FMA-Dienstleistungen GmbH

Zip code
70188
City
Stuttgart
Debt claim data
Amount owed

7904,80 EUR

Number Amount Date of document Due date
1762,14 EUR 2024-03-27 2024-04-03
190,46 EUR 2024-03-08 2024-03-15
535,82 EUR 2024-04-19 2024-04-26
2123,00 EUR 2024-03-07 2024-03-14
870,98 EUR 2024-03-07 2024-03-14
1415,34 EUR 2024-03-07 2024-03-14
680,45 EUR 2024-03-07 2024-03-14
81,65 EUR 2024-03-07 2024-03-14
244,96 EUR 2024-03-07 2024-03-14
Views count: 145