Debtor's data
Name of the debtor

Carlmmo Handels AG

Tax ID (NIP)
CHE164404837
Zip code
6300
City
Zug
Debt claim data
Amount owed

10990,00 EUR

Number Amount Date of document Due date
22417 1050,00 EUR 2021-07-30 2021-09-26
22418 1650,00 EUR 2021-07-30 2021-09-27
22419 870,00 EUR 2021-08-04 2021-10-03
22420 1130,00 EUR 2021-08-10 2021-10-04
22421 1200,00 EUR 2021-08-19 2021-10-18
22422 820,00 EUR 2021-08-19 2021-10-17
22423 1050,00 EUR 2021-08-19 2021-10-17
22424 1400,00 EUR 2021-08-31 2021-10-24
22425 920,00 EUR 2021-08-31 2021-10-24
22426 900,00 EUR 2021-09-17 2021-11-14
Views count: 6599