Debtor's data
Name of the debtor

BITTOM TOMASZ SŁAWKOWSKI

Tax ID (NIP)
7531431506
Zip code
49-200
City
Grodków
Debt claim data
Amount owed

534532,94 PLN

Number Amount Date of document Due date
5964,15 PLN 2025-03-30 2025-03-31
25049,60 PLN 2024-05-29 2024-05-30
6739,36 PLN 2024-12-30 2024-12-31
4879,76 PLN 2025-03-30 2025-03-31
7413,29 PLN 2024-12-30 2024-12-31
7242,42 PLN 2025-02-28 2025-03-01
6035,35 PLN 2025-02-28 2025-03-01
3215,63 PLN 2025-04-28 2025-04-29
8424,20 PLN 2024-12-30 2024-12-31
3369,68 PLN 2024-12-30 2024-12-31
2710,98 PLN 2025-03-30 2025-03-31
5638,83 PLN 2025-03-30 2025-03-31
4879,76 PLN 2025-03-30 2025-03-31
74035,30 PLN 2024-02-29 2024-03-01
6584,01 PLN 2025-02-28 2025-03-01
10380,88 PLN 2024-10-21 2024-10-22
10233,31 PLN 2024-11-28 2024-11-29
5959,18 PLN 2024-07-24 2024-07-25
6111,29 PLN 2025-01-27 2025-01-28
7000,21 PLN 2025-01-27 2025-01-28
3840,68 PLN 2025-02-28 2025-03-01
7163,32 PLN 2024-11-28 2024-11-29
8230,02 PLN 2024-02-28 2025-03-01
6253,69 PLN 2024-11-28 2024-11-29
3931,29 PLN 2024-12-30 2024-12-31
8333,58 PLN 2025-01-27 2025-01-28
6584,01 PLN 2025-02-28 2025-03-01
8778,69 PLN 2025-02-28 2025-03-01
5421,95 PLN 2025-03-30 2025-03-31
3036,29 PLN 2025-03-30 2025-03-31
44136,28 PLN 2024-06-29 2024-06-30
44018,09 PLN 2024-07-29 2024-07-30
6177,74 PLN 2024-12-30 2024-12-31
6666,86 PLN 2025-01-27 2025-01-28
9107,89 PLN 2025-02-28 2025-03-01
15435,02 PLN 2025-04-28 2025-04-29
8778,69 PLN 2025-02-28 2025-03-01
2414,14 PLN 2025-02-28 2025-03-01
3292,01 PLN 2025-02-28 2025-03-01
6739,36 PLN 2024-12-30 2024-12-31
6666,86 PLN 2025-01-27 2025-01-28
6913,22 PLN 2025-02-28 2025-03-01
17845,17 PLN 2024-07-29 2024-07-30
7266,62 PLN 2024-10-21 2024-10-22
7333,55 PLN 2025-01-27 2025-01-28
3333,43 PLN 2025-01-27 2025-01-28
3333,43 PLN 2025-01-27 2025-01-28
3889,00 PLN 2025-01-27 2025-01-28
57744,87 PLN 2024-04-24 2024-04-25
Views count: 34