Debtor's data
Name of the debtor

BIO4FUTURE POLSKA SP. Z O.O.

Tax ID (NIP)
6263042654
Zip code
44-102
City
Gliwice
Debt claim data
Amount owed

399417,81 PLN

Number Amount Date of document Due date
14406,53 PLN 2025-03-26 2025-04-09
15613,46 PLN 2025-03-25 2025-04-08
26466,04 PLN 2025-03-21 2025-04-04
15530,38 PLN 2025-04-07 2025-04-21
27691,65 PLN 2025-03-19 2025-04-02
15562,33 PLN 2025-04-02 2025-04-16
15568,73 PLN 2025-04-01 2025-04-15
26476,86 PLN 2025-03-20 2025-04-03
15575,12 PLN 2025-03-31 2025-04-14
15594,29 PLN 2025-03-28 2025-04-11
17949,16 PLN 2025-04-03 2025-04-17
26509,31 PLN 2025-03-17 2025-03-31
27748,19 PLN 2025-03-14 2025-03-28
14400,63 PLN 2025-03-27 2025-04-10
26433,60 PLN 2025-03-24 2025-04-07
16745,67 PLN 2025-04-04 2025-04-18
24481,37 PLN 2025-03-11 2025-03-25
30111,92 PLN 2025-03-18 2025-04-01
26552,57 PLN 2025-03-13 2025-03-27
Views count: 254