Debtor's data
Name of the debtor

ANDRUŚ MARTYNOWICZ SP.J.

Tax ID (NIP)
8951406088
Zip code
51-312
City
Wrocław
Debt claim data
Amount owed

34524,28 PLN

Number Amount Date of document Due date
1339,88 PLN 2025-01-15 2025-01-18
1622,64 PLN 2025-05-07 2025-05-10
2149,63 PLN 2024-10-30 2024-11-02
1755,08 PLN 2024-12-04 2024-12-07
3408,14 PLN 2024-10-23 2024-10-26
717,07 PLN 2025-01-29 2025-02-01
2846,24 PLN 2024-11-13 2024-11-16
2990,47 PLN 2024-10-02 2024-10-05
2412,78 PLN 2024-11-27 2024-11-30
498,16 PLN 2024-12-11 2024-12-14
514,03 PLN 2025-08-06 2025-08-09
740,76 PLN 2025-01-08 2025-01-11
1706,56 PLN 2025-04-09 2025-04-12
962,94 PLN 2025-02-19 2025-02-22
1444,39 PLN 2025-01-22 2025-01-25
1845,87 PLN 2024-11-06 2024-11-09
2327,58 PLN 2024-09-25 2024-09-28
2092,74 PLN 2024-11-20 2024-11-23
2291,47 PLN 2024-12-18 2024-12-21
857,85 PLN 2025-02-12 2025-02-15
Views count: 27