Debtor's data
Name of the debtor

Adam Andrzej Jędrzejewski

Zip code
09-402
City
Płock
Debt claim data
Amount owed

8754,96 PLN

Number Amount Date of document Due date
41589 0,00 PLN 2015-08-11 2020-12-20
41590 0,00 PLN 2015-08-11 2020-12-10
41591 1523,86 PLN 2015-08-11 2021-12-20
41592 2658,89 PLN 2015-08-11 2022-12-20
41593 750,00 PLN 2015-08-11 2022-11-10
41594 750,00 PLN 2015-08-11 2022-12-10
41595 1572,21 PLN 2015-08-11 2023-02-20
41596 750,00 PLN 2015-08-11 2023-01-10
41597 750,00 PLN 2015-08-11 2023-02-10
Views count: 3301