Debtor's data
Name of the debtor

Access Construction UG

Tax ID (NIP)
DE319633796
Zip code
63-584
City
Grundau
Debt claim data
Amount owed

12562,38 EUR

Number Amount Date of document Due date
246,75 EUR 2023-06-19 2023-06-29
1350,08 EUR 2023-06-29 2023-07-13
2343,64 EUR 2023-05-22 2023-06-01
2407,64 EUR 2023-06-13 2023-06-27
2291,39 EUR 2023-06-19 2023-07-03
886,66 EUR 2023-06-20 2023-07-04
1037,52 EUR 2023-06-16 2023-06-26
1998,70 EUR 2023-06-15 2023-06-29
Views count: 202